Back to : Wage Statistics

Selected Tables:

Weekly Wage Rate and Median of Production Workers Under Supervisory Level by Sector, 1998, 1999 and 2000

(Thousand Rupiahs)
Year
Month
Manufacturing
Hotel
Mining
Mean
Median
Mean
Median
Mean
Median
1997 March 46.9 41.5 50.2 35.7 138.3 104.9
June 50.2 43.8 49.0 37.0 130.1 108.0
September 49.9 42.9 50.6 35.7 128.8 105.0
December 52.8 46.0 54.8 38.5 111.2 106.8
1998 March
53.0
45.2
72.1
51.6
144.2
134.7
June
56.6
48.0
72.1
55.0
153.2
135.3
September
62.8
53.7
71.7
46.2
174.7
156.9
December
64.2
54.1
71.7
51.3
204.1
228.2
1999 March 67.8 53.8 74.1 51.3 200.1 177.0
June 75.4 63.6 77.7 51.3 246.8 257.3
September 73.1 63.6 78.1 51.3 202.1 197.5
December 75.3 65.1 97.4 87.9 220.2 220.1
2000 March 76.9 68.5 95.8 87.9 224.0 214.9
June *) 88.0 73.5 98.0 67.7 235.7 267.9
September **) 90.1 78.0 95.1 74.1 234.9 267.9
*) Preliminary figures
**) Very preliminary figures