Mismatch Conversion Table

R.L.
(dB)

(%)

VSWR
R.L.
(dB)

(%)

VSWR
R.L.
(dB)

(%)

VSWR

12.0 25.12 1.67 17.0 14.13 1.33 22.0 7.943 1.172
12.1 24.83 1.66 17.1 13.96 1.32 22.1 7.852 1.170
12.2 24.55 1.65 17.2 13.80 1.32 22.2 7.762 1.168
12.3 24.27 1.64 17.3 13.65 1.32 22.3 7.674 1.166
12.4 23.99 1.63 17.4 13.49 1.31 22.4 7.586 1.164
12.5 23.71 1.62 17.5 13.34 1.31 22.5 7.499 1.162
12.6 23.44 1.61 17.6 13.18 1.30 22.6 7.413 1.160
12.7 23.17 1.60 17.7 13.03 1.30 22.7 7.328 1.158
12.8 22.91 1.59 17.8 12.88 1.30 22.8 7.244 1.156
12.9 22.65 1.58 17.9 12.74 1.30 22.9 7.161 1.154

13.0 22.39 1.58 18.0 12.59 1.29 23.0 7.079 1.152
13.1 22.13 1.57 18.1 12.44 1.28 23.1 6.998 1.151
13.2 21.88 1.56 18.2 12.30 1.28 23.2 6.918 1.149
13.3 21.63 1.55 18.3 12.16 1.28 23.3 6.839 1.147
13.4 21.38 1.54 18.4 12.02 1.27 23.4 6.761 1.145
13.5 21.13 1.53 18.5 11.89 1.27 23.5 6.683 1.143
13.6 20.89 1.53 18.6 11.75 1.27 23.6 6.607 1.142
13.7 20.65 1.52 18.7 11.61 1.26 23.7 6.531 1.140
13.8 20.42 1.52 18.8 11.48 1.26 23.8 6.457 1.138
13.9 20.18 1.51 18.9 11.35 1.26 23.9 6.383 1.136

14.0 19.95 1.50 19.0 11.22 1.25 24.0 6.310 1.135
14.1 19.72 1.49 19.1 11.09 1.25 24.1 6.237 1.133
14.2 19.50 1.49 19.2 10.96 1.25 24.2 6.166 1.131
14.3 19.28 1.48 19.3 10.84 1.24 24.3 6.095 1.130
14.4 19.05 1.47 19.4 10.72 1.24 24.4 6.026 1.128
14.5 18.84 1.46 19.5 10.59 1.237 24.5 5.957 1.127
14.6 18.62 1.46 19.6 10.47 1.234 24.6 5.888 1.125
14.7 18.41 1.45 19.7 10.35 1.231 24.7 5.821 1.124
14.8 18.20 1.45 19.8 10.23 1.228 24.8 5.754 1.122
14.9 17.99 1.44 19.9 10.12 1.225 24.9 5.689 1.121

15.0 17.78 1.43 20.0 10.00 1.222 25.0 5.623 1.119
15.1 17.58 1.43 20.1 9.886 1.219 25.1 5.559 1.118
15.2 17.38 1.42 20.2 9.772 1.217 25.2 5.495 1.116
15.3 17.18 1.41 20.3 9.661 1.214 25.3 5.433 1.115
15.4 16.98 1.41 20.4 9.550 1.211 25.4 5.370 1.113
15.5 16.79 1.40 20.5 9.441 1.208 25.5 5.309 1.112
15.6 16.60 1.40 20.6 9.333 1.206 25.6 5.248 1.111
15.7 16.41 1.40 20.7 9.226 1.203 25.7 5.188 1.109
15.8 16.22 1.39 20.8 9.120 1.201 25.8 5.129 1.108
15.9 16.03 1.38 20.9 9.016 1.198 25.9 5.070 1.107

16.0 15.85 1.38 21.0 8.913 1.196 26.0 5.012 1.106
16.1 15.67 1.37 21.1 8.810 1.193 26.1 4.955 1.104
16.2 15.49 1.37 21.2 8.710 1.191 26.2 4.898 1.103
16.3 15.31 1.36 21.3 8.610 1.188 26.3 4.842 1.102
16.4 15.14 1.36 21.4 8.511 1.186 26.4 4.786 1.100
16.5 14.96 1.35 21.5 8.414 1.184 26.5 4.732 1.099
16.6 14.79 1.35 21.6 8.318 1.181 26.6 4.677 1.098
16.7 14.62 1.34 21.7 8.222 1.179 26.7 4.624 1.097
16.8 14.45 1.34 21.8 8.128 1.177 26.8 4.571 1.096
16.9 14.29 1.33 21.9 8.035 1.175 26.9 4.519 1.095



Page 7 of 12 -- Page 8 of 12 -- Page 9 of 12