|
|
|
| Spring Settings | |||||||
|---|---|---|---|---|---|---|---|
| Temperature in Degrees at Installation F (C) | |||||||
|
Line Length in ft (metres) |
-25 (-32) | 0 (-18) | 25 (-4) | 50 (10) | 75 (24) | 100 (38) | 125 (52) |
| Active Length Setting of L in inches (millimeters) | |||||||
| 200 (61) | 26-5/8 (676) | 26-3/4 (679) | 26-7/8 (683) | 27 (686) | 27-1/8 (689) | 27-1/4 (692) | 27-3/8 (695) |
| 400 (122) | 26-1/2 (673) | 26-5/8 (676) | 26-7/8 (683) | 27 (686) | 27-1/4 (692) | 27-3/8 (695) | 27-5/8 (702) |
| 600 (183) | 26-1/4 (667) | 26-1/2 (673) | 26-3/4 (679) | 27 (686) | 27-1/4 (692) | 27-1/2 (699) | 27-3/4 (705) |
| 800 (244) | 26 (660) | 26-3/8 (670) | 26-3/4 (679) | 27 (686) | 27-3/8 (695) | 27-5/8 (702) | 28 (711) |
| 1000 (305) | 25-7/8 (657) | 26-1/4 (667) | 26-5/8 (676) | 27 (686) | 27-3/8 (695) | 27-3/4 (705) | 28-1/8 (714) |
| 1200 (366) | 25-3/4 (654) | 26-1/8 (664) | 26-5/8 (676) | 27 (686) | 27-1/2 (699) | 27-7/8 (708) | 28-3/8 (721) |
| 1400 (427) | 25-1/2 (648) | 26 (660) | 26-1/2 (673) | 27 (686) | 27-1/2 (699) | 28 (711) | 28-1/2 (724) |
| 1600 (488) | 25-3/8 (645) | 26-7/8 (657) | 26-1/2 (673) | 27 (686) | 27-5/8 (702) | 28-1/8 (714) | 28-3/4 (730) |
| 1800 (549) | 25-1/8 (638) | 25-3/4 (654) | 26-3/8 (670) | 27 (686) | 27-5/8 (702) | 28-1/4 (718) | 28-7/8 (733) |
| 2000 (305) | 24-3/4 (629) | 25-1/2 (648) | 26-1/4 (667) | 27 (686) | 27-3/4 (705) | 28-1/2 (724) | 29-1/4 (743) |
|
Andrew Corporation 10500 W. 153rd St. Orland Park, IL U.S.A. 60462 Andrew Antennnas Weybridge, Surrey, Great Britain |
Andrew Antenna Company Ltd. Whitby, Ontario, Canada Andrew Antennas Campbellfield, Victoria, Australia Andrew AG Zurich, Switzerland |
Andrew & Cia. Sorocaba, SP, Brazil Antenas de Tramsmisión S.A. de C.V. México, D.F. México Antennes Andrew S.A.R.L. Buc, France |
Andrew Corporation Tokyo, Japan Andrew S.R.L. Milan, Italy 4/88 PRINTED IN U.S.A. |