|
|
|
| Spring Settings | |||||||
|---|---|---|---|---|---|---|---|
| Temperature in Degrees at Installation | |||||||
| Line Length |
-25°F (-32 °C) | 0°F (-18 °C) | 25°F (-4 °C) | 50°F (10 °C) | 75°F (24 °C) | 100°F (38 °C) | 128°F (52 °C) |
| Active Length Setting of L | |||||||
| 200 ft (61 m) | 26-3/8 in (670 mm) | 26-1/2 in (673 mm) | 26-5/8 in (676 mm) | 26-3/4 in (679 mm) | 26-7/8 in (683 mm) | 27 in (686 mm) | 27-1/8 in (689 mm) |
| 400 ft (122 m) | 26-1/8 in (664 mm) | 26-3/8 in (670 mm) | 26-1/2 in (673 mm) | 26-3/4 in (679 mm) | 26-7/8 in (683 mm) | 27-1/8 in (689 mm) | 27-1/4 in (692 mm) |
| 600 ft (183 m) | 26 in (660 mm) | 26-1/4 in (667 mm) | 26-1/2 in (673 mm) | 26-3/4 in (679 mm) | 26 in (686 mm) | 27-1/4 in (692 mm) | 27-1/2 in (699 mm) |
| 800 ft (224 m) | 25-3/4 in (654 mm) | 26-1/8 in (664 mm) | 26-3/8 in (670 mm) | 26-3/4 in (679 mm) | 27 in (686 mm) | 27-3/8 in (695 mm) | 27-5/8 in (702 mm) |
| 1000 ft (305 m) | 26-5/8 in (651 mm) | 26 in (660 mm) | 26-3/8 in (670 mm) | 26-3/4 in (679 mm) | 26-1/8 in (689 mm) | 27-1/2 in (699 mm) | 27-7/8 in (708 mm) |
| 1200 ft (366 m) | 25-3/8 in (645 mm) | 25-7/8 in (657 mm) | 26-1/4 in (667 mm) | 26-3/4 in (679 mm) | 27-1/8 in (689 mm) | 27-5/8 in (702 mm) | 28 in (711 mm) |
| 1400 ft (427 m) | 25-1/4 in (641 mm) | 25-3/4 in (654 mm) | 26-1/4 in (667 mm) | 26-3/4 in (679 mm) | 27-1/4 in (692 mm) | 27-3/4 in (705 mm) | 28-1/4 in (718 mm) |
| 1600 ft (488 m) | 25 in (635 mm) | 25-5/8 in (651 mm) | 26-1/8 in (664 mm) | 26-3/4 in (679 mm) | 27-1/4 in (692 mm) | 27-7/8 in (708 mm) | 28-3/8 in (721 mm) |
| 1800 ft (61 m) | 24-7/8 in (632 mm) | 25-1/2 in (648 mm) | 26-1/8 in (664 mm) | 26-3/4 in (679 mm) | 27-3/8 in (695 mm) | 28 in (711 mm) | 28-5/8 in (727 mm) |
| 2000 ft (610 m) | 24-1/2 in (622 mm) | 25-1/4 in (641 mm) | 26 in (660 mm) | 26-3/4 in (679 mm) | 26-1/2 in (699 mm) | 28-1/4 in (718 mm) | 29 in (737 mm) |
|
Andrew Corporation 10500 W. 153rd St. Orland Park, IL U.S.A. 60462 Andrew Antennnas Weybridge, Surrey, Great Britain |
Andrew Antenna Company Ltd. Whitby, Ontario, Canada Andrew Antennas Campbellfield, Victoria, Australia Andrew AG Zurich, Switzerland |
Andrew & Cia. Sorocaba, SP, Brazil Antenas de Tramsmisión S.A. de C.V. México, D.F. México Antennes Andrew S.A.R.L. Buc, France |
Andrew Corporation Tokyo, Japan Andrew S.R.L. Milan, Italy 8/88 PRINTED IN U.S.A. |
| Copyright © 1988 by Andrew Corporation, Orland Park, IL 60462 U.S.A. | |||