
| Pin | Name | Description |
|---|---|---|
| 1 | Vcc | Positive Supply Voltage |
| 2 | Fin | Divider Input |
| 3 | Programable Input | |
| 4 | Programable Input | |
| 5 | Programable Input | |
| 6 | Programable Input | |
| 7 | Programable Input | |
| 8 | Programable Input | |
| 9 | Programable Input | |
| 10 | Programable Input | |
| 11 | Programable Input | |
| 12 | Programable Input | |
| 13 | Programable Input | |
| 14 | Programable Input | |
| 15 | Programable Input | |
| 16 | Programable Input | |
| 17 | F out | Divider Output |
| 18 | Vss | Ground |
This counter shows the number of hits since the 29th January 2000

Copyright © The Defpom 1997-2005