The Indonesian Amateur Radio Band Plan
Source: SK KETUA UMUM ORARI NO. KEP-021/OP/KU/92
MF - 160M BAND: General and Advanced Class only.
| MHz | Info |
|---|---|
| 1.800 - 2.000 | CW |
| 1.830 - 1.835 | CW - DX WINDOW |
| 1.835 - 1.850 | PHONE - DX WINDOW |
| 1.850 - 2.000 | PHONE |
HF - 80M BAND: Novice, General and Advanced
| FREQ (MHz) | Info |
|---|---|
| 3.500 - 3.900 | CW |
| 3.500 - 3.510 | CW - DX WINDOW |
| 3.535 - 3.775 | PHONE |
| 3.775 - 3.805 | PHONE - DX WINDOW |
| 3.805 - 3.900 | PHONE |
| 3.830 | ORARI NET |
HF - 40M BAND: Novice (CW only), General and Advanced
| FREQ (MHz) | Info |
|---|---|
| 7.000 - 7.100 | CW |
| 7.025 - 7.040 | DATA |
| 7.040 - 7.080 | PHONE |
| 7.080 - 7.100 | PHONE - DX WINDOW |
| 7.055 | ORARI NET |
HF - 30M BAND: Advance Class only
| FREQ (MHz) | Info |
|---|---|
| 10.100 - 10.150 | CW |
| 10.140 - 10.150 | DATA |
| 10.150 | RTTY - CALL FREQUENCY |
HF - 20M BAND: Advanced Class
| FREQ (MHz) | Info |
|---|---|
| 14.000 - 14.350 | CW |
| 14.070 - 14.112 | DATA |
| 14.112 - 14.350 | PHONE |
| 14.100 | INTERNATIONAL BEACON |
| 14.150 | INTERNATIONAL SSTV |
HF - 17M BAND: Advanced Class
| FREQ (MHz) | Info |
|---|---|
| 18.068 - 18.168 | CW |
| 18.100 - 18.110 | DATA |
| 18.110 - 18.168 | PHONE |
HF - 15M BAND: Novice (CW only), General and Advanced
| FREQ (MHz) | Info |
|---|---|
| 21.000 - 21.450 | CW |
| 21.070 - 21.150 | DATA |
| 21.150 - 21.450 | PHONE |
| 21.090 | RTTY - CALL FREQUENCY |
| 21.150 | INTERNATIONAL BEACON |
| 21.340 | INTERNATIONAL SSTV |
| 21.350 | ORARI NET |
HF - 12M BAND: Advanced class only.
| FREQ (MHz) | Info |
|---|---|
| 24.890 - 24.990 | CW |
| 24.920 - 24.930 | DATA |
| 24.930 - 24.990 | PHONE |
HF - 10M BAND: Novice (CW only), General and Advanced
| FREQ (MHz) | Info |
|---|---|
| 28.000 - 28.700 | CW |
| 28.050 - 28.150 | DATA |
| 28.150 - 28.300 | INTERNATIONAL BEACON |
| 28.300 - 29.300 | PHONE |
| 29.300 - 29.510 | SATELLITE |
| 29,510 - 29,580 | REPEATER INPUT |
| 29.580 - 29.620 | FM SIMPLEX |
| 29.620 - 29.680 | REPEATER OUTPUT |
| 29.680 - 29.700 | FM SIMPLEX |
| 28.090 | RTTY CALL FREQUENCY |
| 28.190 | INTERNATIONAL BEACON |
| 28.680 | INTERNATIONAL SSTV |
| 28.510 | SATELLITE BEACON |
VHF - 6M BAND: General and Advanced
| FREQ (MHz) | Info |
|---|---|
| 50.000 - 54.000 | CW |
| 50.000 - 50.100 | BEACON |
| 50.100 - 51.000 | PHONE |
| 51.000 - 52.000 | DATA |
| 52.000 - 54.000 | PHONE |
VHF - 2M BAND: No-code, Novice, General and Advanced
| FREQ (MHz) | Info |
|---|---|
| 144.000 - 148.000 | CW |
| 144.000 - 144.100 | E M E |
| 144.100 - 144.200 | DATA |
| 144.200 - 144.280 | EXPERIMENT |
| 144.280 - 144.380 | SSB PHONE |
| 144.380 - 144.480 | FM SIMPLEX |
| 145.000 | CALL CHANNEL |
| 145.020 - 145.800 | ORGANIZATION USE |
| 145.800 - 146.000 | SATELLITE |
| 146.020 - 146.280 | REPEATER INPUT |
| 146.300 - 146.600 | FM SIMPLEX |
| 146.620 - 146.880 | REPEATER OUTPUT |
| 146.900 - 148.000 | FM SIMPLEX |
UHF - 70CM BAND: Novice, General and Advanced
| FREQ (MHz) | Info |
|---|---|
| 430.000 - 440.000 | CW |
| 430.000 - 431.000 | S S B |
| 431.000 - 432.000 | DATA |
| 432.000 - 432.090 | EME BEACON |
| 432.100 - 433.000 | DATA |
| 433.020 - 433.320 | REPEATER INPUT |
| 433.340 - 433.660 | REPEATER OUTPUT |
| 433.680 - 433.800 | FM SIMPLEX |
| 433.820 - 434.000 | REPEATER OUTPUT |
| 434.020 - 434.980 | FM SIMPLEX |
| 435.000 - 438.000 | SATELLITE |
| 438.020 - 438.320 | REPEATER OUTPUT |
| 438.340 - 438.660 | REPEATER INPUT |
| 438.680 - 439.000 | AUXILARY REPEATER LINK |
| 439.020 - 440.000 | FM SIMPLEX |
UHF - 23CM BAND: General and Advanced
| FREQ (MHz) | Info |
|---|---|
| 1,240 - 1,246 | REPEATER OUTPUT |
| 1,246 - 1,254 | PHONE SIMPLEX |
| 1,254 - 1,260 | REPEATER INPUT |
| 1,260 - 1,270 | SATELLITE |
| 1,270 - 1,275 | PHONE |
| 1,275 - 1,280 | REPEATER INPUT |
| 1,280 - 1,285 | FM SIMPLEX |
| 1,285 - 1,290 | REPEATER OUTPUT |
| 1,290 - 1,298 | DATA |
UHF - 12CM BAND: General and Advanced
| FREQ (MHz) | Info |
|---|---|
| 2,300 - 2,450 | CW |
| 2,340 - 2,450 | PHONE |
SHF: General and Advanced
| FREQ (MHz) | Info |
|---|---|
| 3,300 - 3,500 | N/A |
| 5,650 - 5,680 | N/A |
| 10,000 - 10,500 | N/A |
| 24,000 - 24,250 | N/A |
EHF: General and Advanced
| FREQ (MHz) | Info |
|---|---|
| 47,000 - 47,200 | N/A |
| 75,500 - 81,000 | N/A |
| 142,000 - 149,000 | N/A |
| 241,000 - 250,000 | N/A |
Source: SK KETUA UMUM ORARI NO. KEP-021/OP/KU/92
Bila Anda ingin mengirim kartu QSL melalui Biro ORARI, gunakan formulir ini